Marine Organisms
Explore diverse marine organisms from Hainan and the South China Sea
| ID | Scientific Name | Taxonomy | Location | Compounds |
|---|---|---|---|---|
| SCS-O00363 | Fungi › Ascomycota › Eurotiomycetes | 1 | ||
| SCS-O00364 | Fungi › Ascomycota › Eurotiomycetes | 35 | ||
| SCS-O00365 | Fungi › Ascomycota › Eurotiomycetes | 32 | ||
| SCS-O00366 | Fungi › Ascomycota › Eurotiomycetes | 3 | ||
| SCS-O00367 | Fungi › Ascomycota › Eurotiomycetes | 31 | ||
| SCS-O00368 | Fungi › Ascomycota › Eurotiomycetes | 7 | ||
| SCS-O00369 | Fungi › Ascomycota › Eurotiomycetes | 6 | ||
| SCS-O00370 | Fungi › Ascomycota › Eurotiomycetes | 3 | ||
| SCS-O00372 | Fungi › Ascomycota › Eurotiomycetes | 1 | ||
| SCS-O00373 | Fungi › Ascomycota › Eurotiomycetes | 19 | ||
| SCS-O00374 | Fungi › Ascomycota › Eurotiomycetes | 10 | ||
| SCS-O00376 | Fungi › Ascomycota › Eurotiomycetes | 4 | ||
| SCS-O00378 | Fungi › Ascomycota › Eurotiomycetes | 2 | ||
| SCS-O00379 | Fungi › Ascomycota › Eurotiomycetes | 5 | ||
| SCS-O00380 | Fungi › Ascomycota › Eurotiomycetes | 13 | ||
| SCS-O00381 | Fungi › Ascomycota › Eurotiomycetes | 16 | ||
| SCS-O00382 | Fungi › Ascomycota › Eurotiomycetes |
|
204 | |
| SCS-O00383 | Fungi › Ascomycota › Eurotiomycetes | 33 | ||
| SCS-O00384 | Fungi › Ascomycota › Eurotiomycetes | 3 | ||
| SCS-O00385 | Fungi › Ascomycota › Eurotiomycetes | 7 |